Loading...
The 2026 salary for a GS-1 by step and locality. GS pay is a nationwide base rate plus your locality percentage, capped at the Executive Schedule Level IV rate of $197,200. In the “Rest of U.S.” area a GS-1 runs $26,437–$33,067.
| Locality | Loc % | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rest of U.S. | 17.06% | $26,437 | $27,323 | $28,202 | $29,078 | $29,954 | $30,468 | $31,338 | $32,214 | $32,250 | $33,067 |
| Washington-Baltimore-Arlington | 33.94% | $30,249 | $31,263 | $32,269 | $33,271 | $34,274 | $34,862 | $35,857 | $36,859 | $36,900 | $37,835 |
| Albany-Schenectady | 20.77% | $27,275 | $28,189 | $29,096 | $29,999 | $30,904 | $31,434 | $32,331 | $33,235 | $33,272 | $34,115 |
| Albuquerque-Santa Fe-Las Vegas | 18.33% | $26,724 | $27,619 | $28,508 | $29,393 | $30,279 | $30,799 | $31,678 | $32,563 | $32,600 | $33,426 |
| Atlanta--Athens-Clarke County--Sandy Springs | 23.79% | $27,957 | $28,894 | $29,823 | $30,749 | $31,677 | $32,220 | $33,140 | $34,066 | $34,104 | $34,968 |
| Austin-Round Rock-Georgetown | 20.35% | $27,180 | $28,091 | $28,995 | $29,895 | $30,796 | $31,325 | $32,219 | $33,119 | $33,156 | $33,996 |
| Birmingham-Hoover-Talladega | 18.24% | $26,703 | $27,598 | $28,486 | $29,371 | $30,256 | $30,776 | $31,654 | $32,538 | $32,575 | $33,400 |
| Boston-Worcester-Providence | 32.58% | $29,942 | $30,945 | $31,941 | $32,933 | $33,926 | $34,508 | $35,493 | $36,485 | $36,526 | $37,451 |
| Buffalo-Cheektowaga-Olean | 22.41% | $27,645 | $28,572 | $29,491 | $30,407 | $31,323 | $31,861 | $32,770 | $33,686 | $33,724 | $34,578 |
| Burlington-South Burlington-Barre | 19.45% | $26,977 | $27,881 | $28,778 | $29,671 | $30,566 | $31,090 | $31,978 | $32,871 | $32,908 | $33,742 |
| Charlotte-Concord | 19.67% | $27,026 | $27,932 | $28,831 | $29,726 | $30,622 | $31,148 | $32,037 | $32,932 | $32,969 | $33,804 |
| Chicago-Naperville | 30.86% | $29,553 | $30,544 | $31,527 | $32,506 | $33,486 | $34,060 | $35,033 | $36,011 | $36,052 | $36,965 |
| Cincinnati-Wilmington-Maysville | 21.93% | $27,537 | $28,460 | $29,375 | $30,287 | $31,201 | $31,736 | $32,642 | $33,554 | $33,592 | $34,443 |
| Cleveland-Akron-Canton | 22.23% | $27,604 | $28,530 | $29,448 | $30,362 | $31,277 | $31,814 | $32,722 | $33,636 | $33,674 | $34,528 |
| Colorado Springs | 20.15% | $27,135 | $28,044 | $28,947 | $29,845 | $30,745 | $31,273 | $32,165 | $33,064 | $33,101 | $33,940 |
| Columbus-Marion-Zanesville | 22.15% | $27,586 | $28,511 | $29,428 | $30,342 | $31,257 | $31,793 | $32,701 | $33,614 | $33,652 | $34,505 |
| Corpus Christi-Kingsville-Alice | 17.63% | $26,566 | $27,456 | $28,339 | $29,219 | $30,100 | $30,617 | $31,491 | $32,371 | $32,407 | $33,228 |
| Dallas-Fort Worth | 27.26% | $28,740 | $29,704 | $30,659 | $31,611 | $32,565 | $33,123 | $34,069 | $35,021 | $35,060 | $35,948 |
| Davenport-Moline | 18.93% | $26,859 | $27,759 | $28,653 | $29,542 | $30,433 | $30,955 | $31,839 | $32,728 | $32,765 | $33,595 |
| Dayton-Springfield-Kettering | 21.42% | $27,421 | $28,341 | $29,253 | $30,161 | $31,070 | $31,603 | $32,505 | $33,414 | $33,451 | $34,299 |
| Denver-Aurora | 30.52% | $29,477 | $30,465 | $31,445 | $32,421 | $33,399 | $33,972 | $34,942 | $35,918 | $35,958 | $36,869 |
| Des Moines-Ames-West Des Moines | 18.01% | $26,651 | $27,545 | $28,431 | $29,314 | $30,198 | $30,716 | $31,592 | $32,475 | $32,512 | $33,335 |
| Detroit-Warren-Ann Arbor | 29.12% | $29,160 | $30,138 | $31,108 | $32,073 | $33,041 | $33,607 | $34,567 | $35,533 | $35,573 | $36,474 |
| Fresno-Madera-Hanford | 17.65% | $26,570 | $27,461 | $28,344 | $29,224 | $30,105 | $30,622 | $31,496 | $32,376 | $32,413 | $33,234 |
| Harrisburg-Lebanon | 19.43% | $26,972 | $27,876 | $28,773 | $29,666 | $30,561 | $31,085 | $31,973 | $32,866 | $32,903 | $33,737 |
| Hartford-East Hartford | 32.08% | $29,829 | $30,829 | $31,821 | $32,809 | $33,798 | $34,378 | $35,359 | $36,347 | $36,388 | $37,310 |
| Houston-The Woodlands | 35% | $30,488 | $31,510 | $32,524 | $33,534 | $34,545 | $35,138 | $36,141 | $37,151 | $37,193 | $38,135 |
| Huntsville-Decatur | 21.91% | $27,532 | $28,455 | $29,371 | $30,282 | $31,196 | $31,731 | $32,637 | $33,548 | $33,586 | $34,437 |
| Indianapolis-Carmel-Muncie | 18.15% | $26,683 | $27,577 | $28,465 | $29,348 | $30,233 | $30,752 | $31,630 | $32,514 | $32,550 | $33,375 |
| Kansas City-Overland Park-Kansas City | 18.97% | $26,868 | $27,769 | $28,662 | $29,552 | $30,443 | $30,966 | $31,849 | $32,739 | $32,776 | $33,607 |
| Laredo | 21.59% | $27,460 | $28,380 | $29,293 | $30,203 | $31,114 | $31,647 | $32,551 | $33,460 | $33,498 | $34,347 |
| Las Vegas-Henderson | 19.57% | $27,004 | $27,909 | $28,807 | $29,701 | $30,597 | $31,122 | $32,010 | $32,904 | $32,942 | $33,776 |
| Los Angeles-Long Beach | 36.47% | $30,820 | $31,853 | $32,878 | $33,899 | $34,921 | $35,520 | $36,534 | $37,555 | $37,597 | $38,550 |
| Miami-Port St. Lucie-Fort Lauderdale | 24.67% | $28,155 | $29,099 | $30,035 | $30,968 | $31,902 | $32,449 | $33,375 | $34,308 | $34,347 | $35,217 |
| Milwaukee-Racine-Waukesha | 22.42% | $27,647 | $28,574 | $29,493 | $30,409 | $31,326 | $31,863 | $32,773 | $33,689 | $33,727 | $34,581 |
| Minneapolis-St. Paul | 27.62% | $28,822 | $29,788 | $30,746 | $31,701 | $32,657 | $33,217 | $34,165 | $35,120 | $35,159 | $36,050 |
| New York-Newark | 37.95% | $31,155 | $32,199 | $33,235 | $34,267 | $35,300 | $35,906 | $36,931 | $37,962 | $38,005 | $38,968 |
| Omaha-Council Bluffs-Fremont | 18.23% | $26,701 | $27,596 | $28,484 | $29,368 | $30,254 | $30,773 | $31,651 | $32,536 | $32,572 | $33,398 |
| Palm Bay-Melbourne-Titusville | 17.93% | $26,633 | $27,526 | $28,412 | $29,294 | $30,177 | $30,695 | $31,571 | $32,453 | $32,490 | $33,313 |
| Philadelphia-Reading-Camden | 28.99% | $29,131 | $30,108 | $31,076 | $32,041 | $33,007 | $33,574 | $34,532 | $35,497 | $35,537 | $36,437 |
| Phoenix-Mesa | 22.45% | $27,654 | $28,581 | $29,501 | $30,417 | $31,334 | $31,871 | $32,781 | $33,697 | $33,735 | $34,590 |
| Pittsburgh-New Castle-Weirton | 21.03% | $27,333 | $28,250 | $29,159 | $30,064 | $30,970 | $31,502 | $32,401 | $33,306 | $33,344 | $34,189 |
| Portland-Vancouver-Salem | 26.13% | $28,485 | $29,440 | $30,387 | $31,331 | $32,275 | $32,829 | $33,766 | $34,710 | $34,749 | $35,629 |
| Raleigh-Durham-Cary | 22.24% | $27,607 | $28,532 | $29,450 | $30,364 | $31,280 | $31,817 | $32,725 | $33,639 | $33,677 | $34,530 |
| Reno-Fernley | 17.52% | $26,541 | $27,430 | $28,313 | $29,192 | $30,072 | $30,588 | $31,461 | $32,340 | $32,377 | $33,197 |
| Richmond | 22.28% | $27,616 | $28,541 | $29,460 | $30,374 | $31,290 | $31,827 | $32,736 | $33,650 | $33,688 | $34,542 |
| Rochester-Batavia-Seneca Falls | 17.88% | $26,622 | $27,514 | $28,400 | $29,281 | $30,164 | $30,682 | $31,558 | $32,439 | $32,476 | $33,299 |
| Sacramento-Roseville | 29.76% | $29,305 | $30,287 | $31,262 | $32,232 | $33,204 | $33,774 | $34,738 | $35,709 | $35,749 | $36,655 |
| San Antonio-New Braunfels-Pearsall | 18.78% | $26,825 | $27,724 | $28,616 | $29,505 | $30,395 | $30,916 | $31,799 | $32,687 | $32,724 | $33,553 |
| San Diego-Chula Vista-Carlsbad | 33.72% | $30,199 | $31,212 | $32,216 | $33,216 | $34,218 | $34,805 | $35,798 | $36,798 | $36,840 | $37,773 |
| San Jose-San Francisco-Oakland | 46.34% | $33,049 | $34,157 | $35,256 | $36,351 | $37,447 | $38,089 | $39,177 | $40,271 | $40,317 | $41,338 |
| Seattle-Tacoma | 31.57% | $29,714 | $30,710 | $31,698 | $32,682 | $33,667 | $34,245 | $35,223 | $36,207 | $36,248 | $37,166 |
| Spokane-Spokane Valley-Coeur d'Alene | 17.67% | $26,575 | $27,465 | $28,349 | $29,229 | $30,111 | $30,627 | $31,501 | $32,382 | $32,418 | $33,239 |
| St. Louis-St. Charles-Farmington | 20.03% | $27,108 | $28,016 | $28,918 | $29,815 | $30,714 | $31,241 | $32,133 | $33,031 | $33,068 | $33,906 |
| State of Alaska | 32.36% | $29,892 | $30,894 | $31,888 | $32,878 | $33,870 | $34,451 | $35,434 | $36,424 | $36,465 | $37,389 |
| State of Hawaii | 22.21% | $27,600 | $28,525 | $29,443 | $30,357 | $31,272 | $31,809 | $32,717 | $33,631 | $33,669 | $34,522 |
| Tucson-Nogales | 19.28% | $26,938 | $27,841 | $28,737 | $29,629 | $30,523 | $31,046 | $31,932 | $32,825 | $32,862 | $33,694 |
| Virginia Beach-Norfolk | 18.8% | $26,830 | $27,729 | $28,621 | $29,510 | $30,400 | $30,921 | $31,804 | $32,693 | $32,729 | $33,559 |
Want one locality's full table (all grades), or a different grade? Use the interactive 2026 GS Pay Calculator, or see federal jobs for veterans and veterans' preference.