Loading...
The 2026 salary for a GS-14 by step and locality. GS pay is a nationwide base rate plus your locality percentage, capped at the Executive Schedule Level IV rate of $197,200. In the “Rest of U.S.” area a GS-14 runs $125,776–$163,514.
| Locality | Loc % | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rest of U.S. | 17.06% | $125,776 | $129,969 | $134,162 | $138,356 | $142,549 | $146,742 | $150,935 | $155,128 | $159,321 | $163,514 |
| Washington-Baltimore-Arlington | 33.94% | $143,913 | $148,711 | $153,509 | $158,306 | $163,104 | $167,902 | $172,700 | $177,497 | $182,295 | $187,093 |
| Albany-Schenectady | 20.77% | $129,763 | $134,089 | $138,414 | $142,740 | $147,066 | $151,392 | $155,718 | $160,044 | $164,370 | $168,696 |
| Albuquerque-Santa Fe-Las Vegas | 18.33% | $127,141 | $131,379 | $135,618 | $139,857 | $144,095 | $148,334 | $152,572 | $156,811 | $161,049 | $165,288 |
| Atlanta--Athens-Clarke County--Sandy Springs | 23.79% | $133,007 | $137,442 | $141,876 | $146,310 | $150,744 | $155,178 | $159,612 | $164,047 | $168,481 | $172,915 |
| Austin-Round Rock-Georgetown | 20.35% | $129,311 | $133,622 | $137,933 | $142,244 | $146,555 | $150,866 | $155,177 | $159,488 | $163,799 | $168,110 |
| Birmingham-Hoover-Talladega | 18.24% | $127,044 | $131,280 | $135,515 | $139,750 | $143,986 | $148,221 | $152,456 | $156,692 | $160,927 | $165,162 |
| Boston-Worcester-Providence | 32.58% | $142,452 | $147,201 | $151,950 | $156,699 | $161,448 | $166,197 | $170,946 | $175,695 | $180,444 | $185,193 |
| Buffalo-Cheektowaga-Olean | 22.41% | $131,525 | $135,909 | $140,294 | $144,679 | $149,064 | $153,448 | $157,833 | $162,218 | $166,602 | $170,987 |
| Burlington-South Burlington-Barre | 19.45% | $128,344 | $132,623 | $136,902 | $141,180 | $145,459 | $149,738 | $154,016 | $158,295 | $162,574 | $166,853 |
| Charlotte-Concord | 19.67% | $128,581 | $132,867 | $137,154 | $141,440 | $145,727 | $150,014 | $154,300 | $158,587 | $162,873 | $167,160 |
| Chicago-Naperville | 30.86% | $140,604 | $145,291 | $149,979 | $154,666 | $159,353 | $164,041 | $168,728 | $173,416 | $178,103 | $182,790 |
| Cincinnati-Wilmington-Maysville | 21.93% | $131,009 | $135,376 | $139,744 | $144,112 | $148,479 | $152,847 | $157,214 | $161,582 | $165,949 | $170,317 |
| Cleveland-Akron-Canton | 22.23% | $131,331 | $135,710 | $140,088 | $144,466 | $148,844 | $153,223 | $157,601 | $161,979 | $166,357 | $170,736 |
| Colorado Springs | 20.15% | $129,096 | $133,400 | $137,704 | $142,008 | $146,311 | $150,615 | $154,919 | $159,223 | $163,527 | $167,830 |
| Columbus-Marion-Zanesville | 22.15% | $131,245 | $135,621 | $139,996 | $144,372 | $148,747 | $153,122 | $157,498 | $161,873 | $166,249 | $170,624 |
| Corpus Christi-Kingsville-Alice | 17.63% | $126,389 | $130,602 | $134,816 | $139,029 | $143,243 | $147,456 | $151,670 | $155,883 | $160,097 | $164,310 |
| Dallas-Fort Worth | 27.26% | $136,736 | $141,294 | $145,853 | $150,411 | $154,970 | $159,528 | $164,086 | $168,645 | $173,203 | $177,762 |
| Davenport-Moline | 18.93% | $127,786 | $132,046 | $136,306 | $140,566 | $144,826 | $149,086 | $153,346 | $157,606 | $161,866 | $166,126 |
| Dayton-Springfield-Kettering | 21.42% | $130,461 | $134,810 | $139,159 | $143,509 | $147,858 | $152,207 | $156,557 | $160,906 | $165,255 | $169,604 |
| Denver-Aurora | 30.52% | $140,239 | $144,914 | $149,589 | $154,264 | $158,939 | $163,615 | $168,290 | $172,965 | $177,640 | $182,316 |
| Des Moines-Ames-West Des Moines | 18.01% | $126,797 | $131,024 | $135,251 | $139,478 | $143,705 | $147,933 | $152,160 | $156,387 | $160,614 | $164,841 |
| Detroit-Warren-Ann Arbor | 29.12% | $138,734 | $143,359 | $147,984 | $152,610 | $157,235 | $161,860 | $166,485 | $171,110 | $175,735 | $180,360 |
| Fresno-Madera-Hanford | 17.65% | $126,410 | $130,624 | $134,839 | $139,053 | $143,267 | $147,481 | $151,696 | $155,910 | $160,124 | $164,338 |
| Harrisburg-Lebanon | 19.43% | $128,323 | $132,601 | $136,879 | $141,157 | $145,435 | $149,713 | $153,991 | $158,269 | $162,547 | $166,825 |
| Hartford-East Hartford | 32.08% | $141,915 | $146,646 | $151,377 | $156,108 | $160,839 | $165,570 | $170,301 | $175,032 | $179,764 | $184,495 |
| Houston-The Woodlands | 35% | $145,052 | $149,888 | $154,724 | $159,559 | $164,395 | $169,231 | $174,066 | $178,902 | $183,738 | $188,573 |
| Huntsville-Decatur | 21.91% | $130,987 | $135,354 | $139,721 | $144,088 | $148,455 | $152,821 | $157,188 | $161,555 | $165,922 | $170,289 |
| Indianapolis-Carmel-Muncie | 18.15% | $126,947 | $131,180 | $135,412 | $139,644 | $143,876 | $148,108 | $152,340 | $156,572 | $160,805 | $165,037 |
| Kansas City-Overland Park-Kansas City | 18.97% | $127,829 | $132,090 | $136,352 | $140,613 | $144,875 | $149,136 | $153,398 | $157,659 | $161,921 | $166,182 |
| Laredo | 21.59% | $130,644 | $134,999 | $139,354 | $143,710 | $148,065 | $152,420 | $156,776 | $161,131 | $165,486 | $169,842 |
| Las Vegas-Henderson | 19.57% | $128,473 | $132,756 | $137,039 | $141,322 | $145,605 | $149,888 | $154,171 | $158,454 | $162,737 | $167,020 |
| Los Angeles-Long Beach | 36.47% | $146,632 | $151,520 | $156,408 | $161,297 | $166,185 | $171,073 | $175,962 | $180,850 | $185,738 | $190,627 |
| Miami-Port St. Lucie-Fort Lauderdale | 24.67% | $133,953 | $138,419 | $142,884 | $147,350 | $151,816 | $156,281 | $160,747 | $165,213 | $169,678 | $174,144 |
| Milwaukee-Racine-Waukesha | 22.42% | $131,535 | $135,920 | $140,306 | $144,691 | $149,076 | $153,461 | $157,846 | $162,231 | $166,616 | $171,001 |
| Minneapolis-St. Paul | 27.62% | $137,123 | $141,694 | $146,265 | $150,837 | $155,408 | $159,979 | $164,551 | $169,122 | $173,693 | $178,265 |
| New York-Newark | 37.95% | $148,222 | $153,163 | $158,104 | $163,046 | $167,987 | $172,929 | $177,870 | $182,811 | $187,753 | $192,694 |
| Omaha-Council Bluffs-Fremont | 18.23% | $127,033 | $131,268 | $135,503 | $139,738 | $143,973 | $148,208 | $152,443 | $156,678 | $160,913 | $165,148 |
| Palm Bay-Melbourne-Titusville | 17.93% | $126,711 | $130,935 | $135,160 | $139,384 | $143,608 | $147,832 | $152,057 | $156,281 | $160,505 | $164,729 |
| Philadelphia-Reading-Camden | 28.99% | $138,595 | $143,215 | $147,835 | $152,456 | $157,076 | $161,697 | $166,317 | $170,938 | $175,558 | $180,178 |
| Phoenix-Mesa | 22.45% | $131,568 | $135,954 | $140,340 | $144,726 | $149,112 | $153,498 | $157,885 | $162,271 | $166,657 | $171,043 |
| Pittsburgh-New Castle-Weirton | 21.03% | $130,042 | $134,377 | $138,712 | $143,048 | $147,383 | $151,718 | $156,054 | $160,389 | $164,724 | $169,060 |
| Portland-Vancouver-Salem | 26.13% | $135,522 | $140,040 | $144,558 | $149,076 | $153,594 | $158,112 | $162,629 | $167,147 | $171,665 | $176,183 |
| Raleigh-Durham-Cary | 22.24% | $131,342 | $135,721 | $140,099 | $144,478 | $148,857 | $153,235 | $157,614 | $161,992 | $166,371 | $170,750 |
| Reno-Fernley | 17.52% | $126,271 | $130,480 | $134,690 | $138,899 | $143,109 | $147,318 | $151,528 | $155,738 | $159,947 | $164,157 |
| Richmond | 22.28% | $131,385 | $135,765 | $140,145 | $144,525 | $148,905 | $153,285 | $157,665 | $162,045 | $166,426 | $170,806 |
| Rochester-Batavia-Seneca Falls | 17.88% | $126,657 | $130,880 | $135,102 | $139,325 | $143,547 | $147,770 | $151,992 | $156,215 | $160,437 | $164,659 |
| Sacramento-Roseville | 29.76% | $139,422 | $144,070 | $148,718 | $153,366 | $158,014 | $162,662 | $167,310 | $171,958 | $176,606 | $181,254 |
| San Antonio-New Braunfels-Pearsall | 18.78% | $127,624 | $131,879 | $136,134 | $140,388 | $144,643 | $148,898 | $153,153 | $157,407 | $161,662 | $165,917 |
| San Diego-Chula Vista-Carlsbad | 33.72% | $143,677 | $148,467 | $153,256 | $158,046 | $162,836 | $167,626 | $172,416 | $177,206 | $181,996 | $186,785 |
| San Jose-San Francisco-Oakland | 46.34% | $157,236 | $162,478 | $167,720 | $172,962 | $178,204 | $183,446 | $188,688 | $193,930 | $197,200 | $197,200 |
| Seattle-Tacoma | 31.57% | $141,367 | $146,080 | $150,792 | $155,505 | $160,218 | $164,931 | $169,644 | $174,357 | $179,069 | $183,782 |
| Spokane-Spokane Valley-Coeur d'Alene | 17.67% | $126,432 | $130,647 | $134,862 | $139,077 | $143,291 | $147,506 | $151,721 | $155,936 | $160,151 | $164,366 |
| St. Louis-St. Charles-Farmington | 20.03% | $128,967 | $133,267 | $137,566 | $141,866 | $146,165 | $150,465 | $154,764 | $159,064 | $163,363 | $167,663 |
| State of Alaska | 32.36% | $142,216 | $146,957 | $151,698 | $156,439 | $161,180 | $165,921 | $170,662 | $175,403 | $180,145 | $184,886 |
| State of Hawaii | 22.21% | $131,310 | $135,687 | $140,065 | $144,442 | $148,820 | $153,198 | $157,575 | $161,953 | $166,330 | $170,708 |
| Tucson-Nogales | 19.28% | $128,162 | $132,434 | $136,707 | $140,979 | $145,252 | $149,525 | $153,797 | $158,070 | $162,342 | $166,615 |
| Virginia Beach-Norfolk | 18.8% | $127,646 | $131,901 | $136,157 | $140,412 | $144,668 | $148,923 | $153,178 | $157,434 | $161,689 | $165,945 |
Want one locality's full table (all grades), or a different grade? Use the interactive 2026 GS Pay Calculator, or see federal jobs for veterans and veterans' preference.