Loading...
The 2026 salary for a GS-15 by step and locality. GS pay is a nationwide base rate plus your locality percentage, capped at the Executive Schedule Level IV rate of $197,200. In the “Rest of U.S.” area a GS-15 runs $147,945–$192,331.
| Locality | Loc % | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rest of U.S. | 17.06% | $147,945 | $152,877 | $157,809 | $162,740 | $167,672 | $172,604 | $177,536 | $182,467 | $187,399 | $192,331 |
| Washington-Baltimore-Arlington | 33.94% | $169,279 | $174,922 | $180,565 | $186,207 | $191,850 | $197,200 | $197,200 | $197,200 | $197,200 | $197,200 |
| Albany-Schenectady | 20.77% | $152,634 | $157,722 | $162,810 | $167,898 | $172,986 | $178,074 | $183,162 | $188,250 | $193,338 | $197,200 |
| Albuquerque-Santa Fe-Las Vegas | 18.33% | $149,550 | $154,535 | $159,521 | $164,506 | $169,491 | $174,476 | $179,462 | $184,447 | $189,432 | $194,417 |
| Atlanta--Athens-Clarke County--Sandy Springs | 23.79% | $156,451 | $161,666 | $166,881 | $172,097 | $177,312 | $182,527 | $187,742 | $192,958 | $197,200 | $197,200 |
| Austin-Round Rock-Georgetown | 20.35% | $152,103 | $157,173 | $162,244 | $167,314 | $172,385 | $177,455 | $182,525 | $187,596 | $192,666 | $197,200 |
| Birmingham-Hoover-Talladega | 18.24% | $149,436 | $154,418 | $159,399 | $164,381 | $169,362 | $174,344 | $179,325 | $184,307 | $189,288 | $194,270 |
| Boston-Worcester-Providence | 32.58% | $167,560 | $173,146 | $178,731 | $184,317 | $189,902 | $195,488 | $197,200 | $197,200 | $197,200 | $197,200 |
| Buffalo-Cheektowaga-Olean | 22.41% | $154,707 | $159,864 | $165,021 | $170,178 | $175,335 | $180,492 | $185,649 | $190,807 | $195,964 | $197,200 |
| Burlington-South Burlington-Barre | 19.45% | $150,966 | $155,998 | $161,031 | $166,063 | $171,095 | $176,128 | $181,160 | $186,193 | $191,225 | $196,258 |
| Charlotte-Concord | 19.67% | $151,244 | $156,285 | $161,327 | $166,369 | $171,411 | $176,452 | $181,494 | $186,536 | $191,577 | $196,619 |
| Chicago-Naperville | 30.86% | $165,386 | $170,899 | $176,412 | $181,925 | $187,439 | $192,952 | $197,200 | $197,200 | $197,200 | $197,200 |
| Cincinnati-Wilmington-Maysville | 21.93% | $154,100 | $159,237 | $164,374 | $169,511 | $174,648 | $179,785 | $184,921 | $190,058 | $195,195 | $197,200 |
| Cleveland-Akron-Canton | 22.23% | $154,479 | $159,629 | $164,778 | $169,928 | $175,077 | $180,227 | $185,376 | $190,526 | $195,676 | $197,200 |
| Colorado Springs | 20.15% | $151,850 | $156,912 | $161,974 | $167,036 | $172,098 | $177,160 | $182,222 | $187,284 | $192,346 | $197,200 |
| Columbus-Marion-Zanesville | 22.15% | $154,378 | $159,524 | $164,670 | $169,817 | $174,963 | $180,109 | $185,255 | $190,401 | $195,547 | $197,200 |
| Corpus Christi-Kingsville-Alice | 17.63% | $148,665 | $153,621 | $158,577 | $163,533 | $168,489 | $173,444 | $178,400 | $183,356 | $188,312 | $193,267 |
| Dallas-Fort Worth | 27.26% | $160,836 | $166,198 | $171,559 | $176,921 | $182,282 | $187,644 | $193,005 | $197,200 | $197,200 | $197,200 |
| Davenport-Moline | 18.93% | $150,308 | $155,319 | $160,330 | $165,340 | $170,351 | $175,361 | $180,372 | $185,382 | $190,393 | $195,403 |
| Dayton-Springfield-Kettering | 21.42% | $153,455 | $158,571 | $163,686 | $168,802 | $173,917 | $179,033 | $184,148 | $189,263 | $194,379 | $197,200 |
| Denver-Aurora | 30.52% | $164,956 | $170,455 | $175,954 | $181,453 | $186,952 | $192,450 | $197,200 | $197,200 | $197,200 | $197,200 |
| Des Moines-Ames-West Des Moines | 18.01% | $149,146 | $154,118 | $159,089 | $164,061 | $169,033 | $174,005 | $178,976 | $183,948 | $188,920 | $193,892 |
| Detroit-Warren-Ann Arbor | 29.12% | $163,187 | $168,627 | $174,067 | $179,506 | $184,946 | $190,386 | $195,826 | $197,200 | $197,200 | $197,200 |
| Fresno-Madera-Hanford | 17.65% | $148,691 | $153,647 | $158,604 | $163,561 | $168,517 | $173,474 | $178,430 | $183,387 | $188,344 | $193,300 |
| Harrisburg-Lebanon | 19.43% | $150,940 | $155,972 | $161,004 | $166,035 | $171,067 | $176,098 | $181,130 | $186,162 | $191,193 | $196,225 |
| Hartford-East Hartford | 32.08% | $166,928 | $172,493 | $178,057 | $183,622 | $189,186 | $194,751 | $197,200 | $197,200 | $197,200 | $197,200 |
| Houston-The Woodlands | 35% | $170,618 | $176,306 | $181,994 | $187,681 | $193,369 | $197,200 | $197,200 | $197,200 | $197,200 | $197,200 |
| Huntsville-Decatur | 21.91% | $154,075 | $159,211 | $164,347 | $169,483 | $174,619 | $179,755 | $184,891 | $190,027 | $195,163 | $197,200 |
| Indianapolis-Carmel-Muncie | 18.15% | $149,323 | $154,300 | $159,278 | $164,256 | $169,233 | $174,211 | $179,189 | $184,166 | $189,144 | $194,122 |
| Kansas City-Overland Park-Kansas City | 18.97% | $150,359 | $155,371 | $160,383 | $165,396 | $170,408 | $175,420 | $180,432 | $185,444 | $190,457 | $195,469 |
| Laredo | 21.59% | $153,670 | $158,793 | $163,915 | $169,038 | $174,161 | $179,283 | $184,406 | $189,528 | $194,651 | $197,200 |
| Las Vegas-Henderson | 19.57% | $151,117 | $156,155 | $161,192 | $166,230 | $171,267 | $176,305 | $181,342 | $186,380 | $191,417 | $196,455 |
| Los Angeles-Long Beach | 36.47% | $172,476 | $178,226 | $183,975 | $189,725 | $195,474 | $197,200 | $197,200 | $197,200 | $197,200 | $197,200 |
| Miami-Port St. Lucie-Fort Lauderdale | 24.67% | $157,563 | $162,815 | $168,068 | $173,320 | $178,572 | $183,825 | $189,077 | $194,329 | $197,200 | $197,200 |
| Milwaukee-Racine-Waukesha | 22.42% | $154,719 | $159,877 | $165,034 | $170,192 | $175,350 | $180,507 | $185,665 | $190,822 | $195,980 | $197,200 |
| Minneapolis-St. Paul | 27.62% | $161,291 | $166,668 | $172,045 | $177,421 | $182,798 | $188,174 | $193,551 | $197,200 | $197,200 | $197,200 |
| New York-Newark | 37.95% | $174,347 | $180,159 | $185,970 | $191,782 | $197,200 | $197,200 | $197,200 | $197,200 | $197,200 | $197,200 |
| Omaha-Council Bluffs-Fremont | 18.23% | $149,424 | $154,405 | $159,386 | $164,367 | $169,348 | $174,329 | $179,310 | $184,291 | $189,272 | $194,253 |
| Palm Bay-Melbourne-Titusville | 17.93% | $149,045 | $154,013 | $158,981 | $163,950 | $168,918 | $173,887 | $178,855 | $183,823 | $188,792 | $193,760 |
| Philadelphia-Reading-Camden | 28.99% | $163,023 | $168,457 | $173,891 | $179,326 | $184,760 | $190,194 | $195,629 | $197,200 | $197,200 | $197,200 |
| Phoenix-Mesa | 22.45% | $154,757 | $159,916 | $165,075 | $170,234 | $175,392 | $180,551 | $185,710 | $190,869 | $196,028 | $197,200 |
| Pittsburgh-New Castle-Weirton | 21.03% | $152,963 | $158,062 | $163,161 | $168,260 | $173,359 | $178,458 | $183,557 | $188,656 | $193,755 | $197,200 |
| Portland-Vancouver-Salem | 26.13% | $159,408 | $164,722 | $170,036 | $175,350 | $180,664 | $185,977 | $191,291 | $196,605 | $197,200 | $197,200 |
| Raleigh-Durham-Cary | 22.24% | $154,492 | $159,642 | $164,792 | $169,942 | $175,092 | $180,242 | $185,392 | $190,542 | $195,692 | $197,200 |
| Reno-Fernley | 17.52% | $148,526 | $153,478 | $158,429 | $163,380 | $168,331 | $173,282 | $178,233 | $183,184 | $188,135 | $193,087 |
| Richmond | 22.28% | $154,542 | $159,694 | $164,846 | $169,997 | $175,149 | $180,301 | $185,452 | $190,604 | $195,756 | $197,200 |
| Rochester-Batavia-Seneca Falls | 17.88% | $148,981 | $153,948 | $158,914 | $163,880 | $168,847 | $173,813 | $178,779 | $183,745 | $188,712 | $193,678 |
| Sacramento-Roseville | 29.76% | $163,996 | $169,463 | $174,929 | $180,396 | $185,863 | $191,330 | $196,797 | $197,200 | $197,200 | $197,200 |
| San Antonio-New Braunfels-Pearsall | 18.78% | $150,119 | $155,123 | $160,127 | $165,132 | $170,136 | $175,140 | $180,144 | $185,148 | $190,153 | $195,157 |
| San Diego-Chula Vista-Carlsbad | 33.72% | $169,001 | $174,634 | $180,268 | $185,902 | $191,535 | $197,169 | $197,200 | $197,200 | $197,200 | $197,200 |
| San Jose-San Francisco-Oakland | 46.34% | $184,950 | $191,116 | $197,200 | $197,200 | $197,200 | $197,200 | $197,200 | $197,200 | $197,200 | $197,200 |
| Seattle-Tacoma | 31.57% | $166,283 | $171,826 | $177,370 | $182,913 | $188,456 | $193,999 | $197,200 | $197,200 | $197,200 | $197,200 |
| Spokane-Spokane Valley-Coeur d'Alene | 17.67% | $148,716 | $153,673 | $158,631 | $163,588 | $168,546 | $173,503 | $178,461 | $183,418 | $188,376 | $193,333 |
| St. Louis-St. Charles-Farmington | 20.03% | $151,699 | $156,756 | $161,812 | $166,869 | $171,926 | $176,983 | $182,040 | $187,097 | $192,154 | $197,200 |
| State of Alaska | 32.36% | $167,282 | $172,858 | $178,435 | $184,011 | $189,587 | $195,163 | $197,200 | $197,200 | $197,200 | $197,200 |
| State of Hawaii | 22.21% | $154,454 | $159,603 | $164,751 | $169,900 | $175,049 | $180,197 | $185,346 | $190,495 | $195,644 | $197,200 |
| Tucson-Nogales | 19.28% | $150,751 | $155,776 | $160,801 | $165,827 | $170,852 | $175,877 | $180,902 | $185,928 | $190,953 | $195,978 |
| Virginia Beach-Norfolk | 18.8% | $150,144 | $155,149 | $160,154 | $165,159 | $170,164 | $175,169 | $180,174 | $185,180 | $190,185 | $195,190 |
Want one locality's full table (all grades), or a different grade? Use the interactive 2026 GS Pay Calculator, or see federal jobs for veterans and veterans' preference.