Loading...
The 2026 salary for a GS-12 by step and locality. GS pay is a nationwide base rate plus your locality percentage, capped at the Executive Schedule Level IV rate of $197,200. In the “Rest of U.S.” area a GS-12 runs $89,508–$116,362.
| Locality | Loc % | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rest of U.S. | 17.06% | $89,508 | $92,491 | $95,475 | $98,459 | $101,443 | $104,427 | $107,411 | $110,395 | $113,378 | $116,362 |
| Washington-Baltimore-Arlington | 33.94% | $102,415 | $105,829 | $109,243 | $112,657 | $116,071 | $119,485 | $122,899 | $126,313 | $129,728 | $133,142 |
| Albany-Schenectady | 20.77% | $92,344 | $95,423 | $98,501 | $101,580 | $104,658 | $107,737 | $110,815 | $113,893 | $116,972 | $120,050 |
| Albuquerque-Santa Fe-Las Vegas | 18.33% | $90,479 | $93,495 | $96,511 | $99,527 | $102,544 | $105,560 | $108,576 | $111,592 | $114,609 | $117,625 |
| Atlanta--Athens-Clarke County--Sandy Springs | 23.79% | $94,654 | $97,809 | $100,964 | $104,120 | $107,275 | $110,431 | $113,586 | $116,741 | $119,897 | $123,052 |
| Austin-Round Rock-Georgetown | 20.35% | $92,023 | $95,091 | $98,159 | $101,226 | $104,294 | $107,362 | $110,430 | $113,497 | $116,565 | $119,633 |
| Birmingham-Hoover-Talladega | 18.24% | $90,410 | $93,424 | $96,438 | $99,452 | $102,466 | $105,480 | $108,493 | $111,507 | $114,521 | $117,535 |
| Boston-Worcester-Providence | 32.58% | $101,375 | $104,754 | $108,134 | $111,513 | $114,893 | $118,272 | $121,651 | $125,031 | $128,410 | $131,790 |
| Buffalo-Cheektowaga-Olean | 22.41% | $93,598 | $96,719 | $99,839 | $102,959 | $106,079 | $109,200 | $112,320 | $115,440 | $118,560 | $121,680 |
| Burlington-South Burlington-Barre | 19.45% | $91,335 | $94,380 | $97,425 | $100,469 | $103,514 | $106,559 | $109,604 | $112,649 | $115,693 | $118,738 |
| Charlotte-Concord | 19.67% | $91,503 | $94,554 | $97,604 | $100,654 | $103,705 | $106,755 | $109,806 | $112,856 | $115,906 | $118,957 |
| Chicago-Naperville | 30.86% | $100,059 | $103,395 | $106,731 | $110,066 | $113,402 | $116,738 | $120,073 | $123,409 | $126,744 | $130,080 |
| Cincinnati-Wilmington-Maysville | 21.93% | $93,231 | $96,339 | $99,447 | $102,555 | $105,663 | $108,771 | $111,879 | $114,987 | $118,095 | $121,203 |
| Cleveland-Akron-Canton | 22.23% | $93,461 | $96,576 | $99,692 | $102,808 | $105,923 | $109,039 | $112,155 | $115,270 | $118,386 | $121,502 |
| Colorado Springs | 20.15% | $91,870 | $94,933 | $97,996 | $101,058 | $104,121 | $107,183 | $110,246 | $113,309 | $116,371 | $119,434 |
| Columbus-Marion-Zanesville | 22.15% | $93,400 | $96,513 | $99,627 | $102,740 | $105,854 | $108,968 | $112,081 | $115,195 | $118,308 | $121,422 |
| Corpus Christi-Kingsville-Alice | 17.63% | $89,943 | $92,942 | $95,940 | $98,939 | $101,937 | $104,935 | $107,934 | $110,932 | $113,931 | $116,929 |
| Dallas-Fort Worth | 27.26% | $97,307 | $100,551 | $103,795 | $107,038 | $110,282 | $113,526 | $116,770 | $120,014 | $123,258 | $126,502 |
| Davenport-Moline | 18.93% | $90,937 | $93,969 | $97,000 | $100,032 | $103,064 | $106,095 | $109,127 | $112,158 | $115,190 | $118,221 |
| Dayton-Springfield-Kettering | 21.42% | $92,841 | $95,936 | $99,031 | $102,126 | $105,221 | $108,316 | $111,411 | $114,506 | $117,601 | $120,696 |
| Denver-Aurora | 30.52% | $99,800 | $103,126 | $106,453 | $109,780 | $113,107 | $116,434 | $119,761 | $123,088 | $126,415 | $129,742 |
| Des Moines-Ames-West Des Moines | 18.01% | $90,234 | $93,242 | $96,250 | $99,258 | $102,266 | $105,274 | $108,282 | $111,291 | $114,299 | $117,307 |
| Detroit-Warren-Ann Arbor | 29.12% | $98,729 | $102,020 | $105,312 | $108,603 | $111,894 | $115,185 | $118,477 | $121,768 | $125,059 | $128,350 |
| Fresno-Madera-Hanford | 17.65% | $89,959 | $92,958 | $95,957 | $98,955 | $101,954 | $104,953 | $107,952 | $110,951 | $113,950 | $116,949 |
| Harrisburg-Lebanon | 19.43% | $91,320 | $94,364 | $97,408 | $100,453 | $103,497 | $106,541 | $109,585 | $112,630 | $115,674 | $118,718 |
| Hartford-East Hartford | 32.08% | $100,992 | $104,359 | $107,726 | $111,092 | $114,459 | $117,826 | $121,193 | $124,559 | $127,926 | $131,293 |
| Houston-The Woodlands | 35% | $103,225 | $106,666 | $110,107 | $113,549 | $116,990 | $120,431 | $123,872 | $127,313 | $130,754 | $134,195 |
| Huntsville-Decatur | 21.91% | $93,216 | $96,324 | $99,431 | $102,539 | $105,646 | $108,753 | $111,861 | $114,968 | $118,076 | $121,183 |
| Indianapolis-Carmel-Muncie | 18.15% | $90,341 | $93,353 | $96,364 | $99,376 | $102,388 | $105,399 | $108,411 | $111,423 | $114,434 | $117,446 |
| Kansas City-Overland Park-Kansas City | 18.97% | $90,968 | $94,001 | $97,033 | $100,066 | $103,098 | $106,131 | $109,163 | $112,196 | $115,228 | $118,261 |
| Laredo | 21.59% | $92,971 | $96,071 | $99,170 | $102,269 | $105,369 | $108,468 | $111,567 | $114,667 | $117,766 | $120,865 |
| Las Vegas-Henderson | 19.57% | $91,427 | $94,475 | $97,522 | $100,570 | $103,618 | $106,666 | $109,714 | $112,762 | $115,810 | $118,857 |
| Los Angeles-Long Beach | 36.47% | $104,349 | $107,828 | $111,306 | $114,785 | $118,264 | $121,742 | $125,221 | $128,699 | $132,178 | $135,657 |
| Miami-Port St. Lucie-Fort Lauderdale | 24.67% | $95,326 | $98,504 | $101,682 | $104,860 | $108,038 | $111,216 | $114,393 | $117,571 | $120,749 | $123,927 |
| Milwaukee-Racine-Waukesha | 22.42% | $93,606 | $96,726 | $99,847 | $102,967 | $106,088 | $109,208 | $112,329 | $115,449 | $118,570 | $121,690 |
| Minneapolis-St. Paul | 27.62% | $97,582 | $100,835 | $104,088 | $107,341 | $110,594 | $113,847 | $117,100 | $120,353 | $123,606 | $126,859 |
| New York-Newark | 37.95% | $105,481 | $108,997 | $112,513 | $116,030 | $119,546 | $123,062 | $126,579 | $130,095 | $133,611 | $137,128 |
| Omaha-Council Bluffs-Fremont | 18.23% | $90,402 | $93,416 | $96,430 | $99,443 | $102,457 | $105,471 | $108,484 | $111,498 | $114,512 | $117,525 |
| Palm Bay-Melbourne-Titusville | 17.93% | $90,173 | $93,179 | $96,185 | $99,191 | $102,197 | $105,203 | $108,209 | $111,215 | $114,221 | $117,227 |
| Philadelphia-Reading-Camden | 28.99% | $98,630 | $101,918 | $105,206 | $108,493 | $111,781 | $115,069 | $118,357 | $121,645 | $124,933 | $128,221 |
| Phoenix-Mesa | 22.45% | $93,629 | $96,750 | $99,871 | $102,993 | $106,114 | $109,235 | $112,356 | $115,478 | $118,599 | $121,720 |
| Pittsburgh-New Castle-Weirton | 21.03% | $92,543 | $95,628 | $98,713 | $101,798 | $104,883 | $107,968 | $111,053 | $114,139 | $117,224 | $120,309 |
| Portland-Vancouver-Salem | 26.13% | $96,443 | $99,658 | $102,873 | $106,088 | $109,303 | $112,518 | $115,733 | $118,948 | $122,163 | $125,378 |
| Raleigh-Durham-Cary | 22.24% | $93,468 | $96,584 | $99,700 | $102,816 | $105,932 | $109,048 | $112,164 | $115,280 | $118,396 | $121,511 |
| Reno-Fernley | 17.52% | $89,859 | $92,855 | $95,850 | $98,846 | $101,842 | $104,837 | $107,833 | $110,828 | $113,824 | $116,820 |
| Richmond | 22.28% | $93,499 | $96,616 | $99,733 | $102,850 | $105,967 | $109,084 | $112,200 | $115,317 | $118,434 | $121,551 |
| Rochester-Batavia-Seneca Falls | 17.88% | $90,135 | $93,139 | $96,144 | $99,149 | $102,154 | $105,158 | $108,163 | $111,168 | $114,173 | $117,177 |
| Sacramento-Roseville | 29.76% | $99,218 | $102,526 | $105,834 | $109,141 | $112,449 | $115,756 | $119,064 | $122,371 | $125,679 | $128,987 |
| San Antonio-New Braunfels-Pearsall | 18.78% | $90,823 | $93,850 | $96,878 | $99,906 | $102,934 | $105,961 | $108,989 | $112,017 | $115,044 | $118,072 |
| San Diego-Chula Vista-Carlsbad | 33.72% | $102,246 | $105,655 | $109,063 | $112,472 | $115,880 | $119,289 | $122,697 | $126,106 | $129,515 | $132,923 |
| San Jose-San Francisco-Oakland | 46.34% | $111,896 | $115,626 | $119,356 | $123,087 | $126,817 | $130,547 | $134,277 | $138,007 | $141,738 | $145,468 |
| Seattle-Tacoma | 31.57% | $100,602 | $103,956 | $107,310 | $110,664 | $114,017 | $117,371 | $120,725 | $124,078 | $127,432 | $130,786 |
| Spokane-Spokane Valley-Coeur d'Alene | 17.67% | $89,974 | $92,973 | $95,973 | $98,972 | $101,972 | $104,971 | $107,970 | $110,970 | $113,969 | $116,969 |
| St. Louis-St. Charles-Farmington | 20.03% | $91,779 | $94,838 | $97,898 | $100,957 | $104,017 | $107,076 | $110,136 | $113,195 | $116,255 | $119,315 |
| State of Alaska | 32.36% | $101,206 | $104,580 | $107,954 | $111,328 | $114,702 | $118,076 | $121,450 | $124,823 | $128,197 | $131,571 |
| State of Hawaii | 22.21% | $93,445 | $96,561 | $99,676 | $102,791 | $105,906 | $109,021 | $112,136 | $115,251 | $118,366 | $121,482 |
| Tucson-Nogales | 19.28% | $91,205 | $94,246 | $97,286 | $100,326 | $103,367 | $106,407 | $109,448 | $112,488 | $115,529 | $118,569 |
| Virginia Beach-Norfolk | 18.8% | $90,838 | $93,866 | $96,894 | $99,923 | $102,951 | $105,979 | $109,007 | $112,036 | $115,064 | $118,092 |
Want one locality's full table (all grades), or a different grade? Use the interactive 2026 GS Pay Calculator, or see federal jobs for veterans and veterans' preference.