Loading...
The 2026 salary for a GS-10 by step and locality. GS pay is a nationwide base rate plus your locality percentage, capped at the Executive Schedule Level IV rate of $197,200. In the “Rest of U.S.” area a GS-10 runs $67,970–$88,356.
| Locality | Loc % | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rest of U.S. | 17.06% | $67,970 | $70,235 | $72,500 | $74,765 | $77,030 | $79,295 | $81,560 | $83,825 | $86,091 | $88,356 |
| Washington-Baltimore-Arlington | 33.94% | $77,771 | $80,363 | $82,954 | $85,546 | $88,138 | $90,730 | $93,321 | $95,913 | $98,505 | $101,097 |
| Albany-Schenectady | 20.77% | $70,124 | $72,461 | $74,798 | $77,135 | $79,471 | $81,808 | $84,145 | $86,482 | $88,819 | $91,156 |
| Albuquerque-Santa Fe-Las Vegas | 18.33% | $68,707 | $70,997 | $73,287 | $75,576 | $77,866 | $80,156 | $82,445 | $84,735 | $87,025 | $89,314 |
| Atlanta--Athens-Clarke County--Sandy Springs | 23.79% | $71,877 | $74,273 | $76,668 | $79,063 | $81,459 | $83,854 | $86,249 | $88,645 | $91,040 | $93,435 |
| Austin-Round Rock-Georgetown | 20.35% | $69,880 | $72,209 | $74,538 | $76,866 | $79,195 | $81,524 | $83,853 | $86,181 | $88,510 | $90,839 |
| Birmingham-Hoover-Talladega | 18.24% | $68,655 | $70,943 | $73,231 | $75,519 | $77,807 | $80,095 | $82,383 | $84,670 | $86,958 | $89,246 |
| Boston-Worcester-Providence | 32.58% | $76,981 | $79,547 | $82,112 | $84,678 | $87,243 | $89,808 | $92,374 | $94,939 | $97,505 | $100,070 |
| Buffalo-Cheektowaga-Olean | 22.41% | $71,076 | $73,445 | $75,813 | $78,182 | $80,551 | $82,919 | $85,288 | $87,657 | $90,025 | $92,394 |
| Burlington-South Burlington-Barre | 19.45% | $69,357 | $71,669 | $73,980 | $76,292 | $78,603 | $80,914 | $83,226 | $85,537 | $87,848 | $90,160 |
| Charlotte-Concord | 19.67% | $69,485 | $71,801 | $74,116 | $76,432 | $78,748 | $81,063 | $83,379 | $85,694 | $88,010 | $90,326 |
| Chicago-Naperville | 30.86% | $75,983 | $78,515 | $81,047 | $83,579 | $86,111 | $88,643 | $91,175 | $93,708 | $96,240 | $98,772 |
| Cincinnati-Wilmington-Maysville | 21.93% | $70,797 | $73,157 | $75,516 | $77,875 | $80,235 | $82,594 | $84,954 | $87,313 | $89,672 | $92,032 |
| Cleveland-Akron-Canton | 22.23% | $70,972 | $73,337 | $75,702 | $78,067 | $80,432 | $82,797 | $85,163 | $87,528 | $89,893 | $92,258 |
| Colorado Springs | 20.15% | $69,764 | $72,089 | $74,414 | $76,739 | $79,064 | $81,388 | $83,713 | $86,038 | $88,363 | $90,688 |
| Columbus-Marion-Zanesville | 22.15% | $70,925 | $73,289 | $75,652 | $78,016 | $80,380 | $82,743 | $85,107 | $87,470 | $89,834 | $92,198 |
| Corpus Christi-Kingsville-Alice | 17.63% | $68,301 | $70,577 | $72,853 | $75,129 | $77,405 | $79,681 | $81,958 | $84,234 | $86,510 | $88,786 |
| Dallas-Fort Worth | 27.26% | $73,892 | $76,355 | $78,817 | $81,280 | $83,742 | $86,205 | $88,667 | $91,130 | $93,592 | $96,055 |
| Davenport-Moline | 18.93% | $69,056 | $71,357 | $73,658 | $75,959 | $78,261 | $80,562 | $82,863 | $85,165 | $87,466 | $89,767 |
| Dayton-Springfield-Kettering | 21.42% | $70,501 | $72,851 | $75,200 | $77,550 | $79,899 | $82,249 | $84,598 | $86,948 | $89,297 | $91,647 |
| Denver-Aurora | 30.52% | $75,785 | $78,311 | $80,836 | $83,362 | $85,887 | $88,413 | $90,939 | $93,464 | $95,990 | $98,515 |
| Des Moines-Ames-West Des Moines | 18.01% | $68,521 | $70,805 | $73,088 | $75,372 | $77,655 | $79,939 | $82,222 | $84,506 | $86,789 | $89,073 |
| Detroit-Warren-Ann Arbor | 29.12% | $74,972 | $77,471 | $79,969 | $82,468 | $84,966 | $87,465 | $89,963 | $92,462 | $94,960 | $97,458 |
| Fresno-Madera-Hanford | 17.65% | $68,312 | $70,589 | $72,865 | $75,142 | $77,418 | $79,695 | $81,971 | $84,248 | $86,525 | $88,801 |
| Harrisburg-Lebanon | 19.43% | $69,346 | $71,657 | $73,968 | $76,279 | $78,590 | $80,901 | $83,212 | $85,523 | $87,834 | $90,145 |
| Hartford-East Hartford | 32.08% | $76,691 | $79,247 | $81,802 | $84,358 | $86,914 | $89,470 | $92,025 | $94,581 | $97,137 | $99,693 |
| Houston-The Woodlands | 35% | $78,386 | $80,999 | $83,611 | $86,223 | $88,835 | $91,448 | $94,060 | $96,672 | $99,284 | $101,897 |
| Huntsville-Decatur | 21.91% | $70,786 | $73,145 | $75,504 | $77,863 | $80,222 | $82,581 | $84,940 | $87,299 | $89,657 | $92,016 |
| Indianapolis-Carmel-Muncie | 18.15% | $68,603 | $70,889 | $73,175 | $75,461 | $77,747 | $80,034 | $82,320 | $84,606 | $86,892 | $89,178 |
| Kansas City-Overland Park-Kansas City | 18.97% | $69,079 | $71,381 | $73,683 | $75,985 | $78,287 | $80,589 | $82,891 | $85,193 | $87,495 | $89,797 |
| Laredo | 21.59% | $70,600 | $72,953 | $75,306 | $77,658 | $80,011 | $82,364 | $84,717 | $87,069 | $89,422 | $91,775 |
| Las Vegas-Henderson | 19.57% | $69,427 | $71,741 | $74,054 | $76,368 | $78,682 | $80,996 | $83,309 | $85,623 | $87,937 | $90,250 |
| Los Angeles-Long Beach | 36.47% | $79,240 | $81,881 | $84,521 | $87,162 | $89,803 | $92,443 | $95,084 | $97,725 | $100,365 | $103,006 |
| Miami-Port St. Lucie-Fort Lauderdale | 24.67% | $72,388 | $74,801 | $77,213 | $79,625 | $82,038 | $84,450 | $86,863 | $89,275 | $91,687 | $94,100 |
| Milwaukee-Racine-Waukesha | 22.42% | $71,082 | $73,451 | $75,820 | $78,188 | $80,557 | $82,926 | $85,295 | $87,664 | $90,033 | $92,401 |
| Minneapolis-St. Paul | 27.62% | $74,101 | $76,571 | $79,040 | $81,510 | $83,979 | $86,449 | $88,918 | $91,387 | $93,857 | $96,326 |
| New York-Newark | 37.95% | $80,099 | $82,769 | $85,438 | $88,107 | $90,777 | $93,446 | $96,115 | $98,785 | $101,454 | $104,123 |
| Omaha-Council Bluffs-Fremont | 18.23% | $68,649 | $70,937 | $73,225 | $75,512 | $77,800 | $80,088 | $82,376 | $84,663 | $86,951 | $89,239 |
| Palm Bay-Melbourne-Titusville | 17.93% | $68,475 | $70,757 | $73,039 | $75,321 | $77,603 | $79,885 | $82,167 | $84,448 | $86,730 | $89,012 |
| Philadelphia-Reading-Camden | 28.99% | $74,897 | $77,393 | $79,889 | $82,385 | $84,881 | $87,377 | $89,872 | $92,368 | $94,864 | $97,360 |
| Phoenix-Mesa | 22.45% | $71,099 | $73,469 | $75,838 | $78,208 | $80,577 | $82,946 | $85,316 | $87,685 | $90,055 | $92,424 |
| Pittsburgh-New Castle-Weirton | 21.03% | $70,275 | $72,617 | $74,959 | $77,301 | $79,643 | $81,985 | $84,326 | $86,668 | $89,010 | $91,352 |
| Portland-Vancouver-Salem | 26.13% | $73,236 | $75,677 | $78,117 | $80,558 | $82,999 | $85,439 | $87,880 | $90,320 | $92,761 | $95,202 |
| Raleigh-Durham-Cary | 22.24% | $70,977 | $73,343 | $75,708 | $78,073 | $80,439 | $82,804 | $85,169 | $87,535 | $89,900 | $92,266 |
| Reno-Fernley | 17.52% | $68,237 | $70,511 | $72,785 | $75,059 | $77,333 | $79,607 | $81,881 | $84,155 | $86,429 | $88,703 |
| Richmond | 22.28% | $71,001 | $73,367 | $75,733 | $78,099 | $80,465 | $82,831 | $85,197 | $87,563 | $89,930 | $92,296 |
| Rochester-Batavia-Seneca Falls | 17.88% | $68,446 | $70,727 | $73,008 | $75,289 | $77,570 | $79,851 | $82,132 | $84,413 | $86,694 | $88,975 |
| Sacramento-Roseville | 29.76% | $75,344 | $77,855 | $80,366 | $82,876 | $85,387 | $87,898 | $90,409 | $92,920 | $95,431 | $97,942 |
| San Antonio-New Braunfels-Pearsall | 18.78% | $68,968 | $71,267 | $73,565 | $75,864 | $78,162 | $80,460 | $82,759 | $85,057 | $87,356 | $89,654 |
| San Diego-Chula Vista-Carlsbad | 33.72% | $77,643 | $80,231 | $82,818 | $85,406 | $87,993 | $90,581 | $93,168 | $95,756 | $98,343 | $100,931 |
| San Jose-San Francisco-Oakland | 46.34% | $84,971 | $87,803 | $90,634 | $93,466 | $96,298 | $99,129 | $101,961 | $104,793 | $107,624 | $110,456 |
| Seattle-Tacoma | 31.57% | $76,395 | $78,941 | $81,487 | $84,032 | $86,578 | $89,124 | $91,670 | $94,216 | $96,762 | $99,308 |
| Spokane-Spokane Valley-Coeur d'Alene | 17.67% | $68,324 | $70,601 | $72,878 | $75,155 | $77,432 | $79,708 | $81,985 | $84,262 | $86,539 | $88,816 |
| St. Louis-St. Charles-Farmington | 20.03% | $69,694 | $72,017 | $74,339 | $76,662 | $78,985 | $81,307 | $83,630 | $85,952 | $88,275 | $90,597 |
| State of Alaska | 32.36% | $76,854 | $79,415 | $81,976 | $84,537 | $87,098 | $89,659 | $92,221 | $94,782 | $97,343 | $99,904 |
| State of Hawaii | 22.21% | $70,960 | $73,325 | $75,690 | $78,054 | $80,419 | $82,784 | $85,149 | $87,513 | $89,878 | $92,243 |
| Tucson-Nogales | 19.28% | $69,259 | $71,567 | $73,875 | $76,183 | $78,491 | $80,799 | $83,107 | $85,415 | $87,723 | $90,031 |
| Virginia Beach-Norfolk | 18.8% | $68,980 | $71,279 | $73,578 | $75,876 | $78,175 | $80,474 | $82,773 | $85,071 | $87,370 | $89,669 |
Want one locality's full table (all grades), or a different grade? Use the interactive 2026 GS Pay Calculator, or see federal jobs for veterans and veterans' preference.