Loading...
What a federal law enforcement officer earns in 2026 — the higher LEO special base rates (GS-3 to GS-10), plus locality pay and the optional 25% LEAP for 1811 criminal investigators. A common landing spot for transitioning service members going to CBP, FBI, HSI, USSS, DEA, or ATF.
GS-7 Step 1 · Rest of U.S.
January 2026 rates. LEO special base rates (GS 3-10) + locality, per OPM. Annual ÷ 2,087 = hourly. LEAP is 25% of basic pay for 1811 criminal investigators only and is not paid for overtime. Actual pay may include night/Sunday/hazard differentials, law-enforcement retirement deductions (FERS 6c), or agency special rates not shown here.
We'll send your result so you can save it for when you actually need it. Free, no account — and you can unsubscribe in one click.
Or create a free account to save your results and track your progress across devices. Always free.
Federal law enforcement pay starts from a special base rate that is higher than the regular General Schedule at grades GS-3 through GS-10. On top of that base, you add your locality pay (the same percentage used for other federal employees in your area). Criminal investigators in the 1811 series then add Law Enforcement Availability Pay (LEAP)— a flat 25% of basic pay for the unscheduled hours the job demands. Uniformed roles like CBP officers and Border Patrol agents usually don't get LEAP but may have their own premiums.
Base rates before locality pay. Effective January 2026 (source: OPM).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-3 | $33,252 | $34,176 | $35,100 | $36,024 | $36,948 | $37,872 | $38,796 | $39,720 | $40,644 | $41,568 |
| GS-4 | $37,325 | $38,362 | $39,399 | $40,436 | $41,473 | $42,510 | $43,547 | $44,584 | $45,621 | $46,658 |
| GS-5 | $42,919 | $44,079 | $45,239 | $46,399 | $47,559 | $48,719 | $49,879 | $51,039 | $52,199 | $53,359 |
| GS-6 | $45,256 | $46,549 | $47,842 | $49,135 | $50,428 | $51,721 | $53,014 | $54,307 | $55,600 | $56,893 |
| GS-7 | $48,854 | $50,291 | $51,728 | $53,165 | $54,602 | $56,039 | $57,476 | $58,913 | $60,350 | $61,787 |
| GS-8 | $50,920 | $52,511 | $54,102 | $55,693 | $57,284 | $58,875 | $60,466 | $62,057 | $63,648 | $65,239 |
| GS-9 | $54,485 | $56,243 | $58,001 | $59,759 | $61,517 | $63,275 | $65,033 | $66,791 | $68,549 | $70,307 |
| GS-10 | $59,999 | $61,934 | $63,869 | $65,804 | $67,739 | $69,674 | $71,609 | $73,544 | $75,479 | $77,414 |
Planning a federal law enforcement career after service? Start with rank → GS grade, then compare regular GS pay and check your veterans' preference.